Port of Larne Vessel Movements
Scheduled Vessel movements at the Port of Larne.
|
Vessel |
Arrival Time | Origin | Departure Time |
Destination |
Berth |
Notes/Days of Operation |
| European Causeway | 0145 | Cairnryan | 0415 | Cairnryan | MacKean Quay | Mon-Sat only, arrives 0045 Mon |
| Stena Pioneer | 0600 | Fleetwood | 1000 | Fleetwood | Continental Quay | Daily, Tidal Restrictions |
| European Highlander | 0600 | Cairnryan | 0730 | Cairnryan | MacKean Quay | No Arrival Sun Departure Operates Daily |
| European Mariner | 0645 | Troon | 1900 | Troon | Curran Quay | Arr: Mon-Sat, Dep: Sun - Fri. Lay up from 0645 Sat - 1900 Sun |
| Express | 0715 | Troon | Chaine Quay | Daily begins after overnight lay up | ||
| European Causeway | 0915 | Cairnryan | 1030 | Cairnryan | MacKean Quay | Daily, sails 1300 Sun |
| Stena Seafarer | 1100 | Fleetwood | 1600 | Fleetwood | Continental Quay | Arr Mon-Sat. Dep Sun-Fri. Lay up 1100 Sat-1600 Sun tidal restriction |
| Express | 1200 | Troon | 1255 | Cairnryan | Chaine Quay | Daily |
| European Highlander | 1215 | Cairnryan | 1330 | Cairnryan | MacKean Quay | Not Sun |
| European Causeway | 1515 | Cairnryan | 1630 | Cairnryan | MacKean Quay | Daily |
| Express | 1600 | Cairnryan | 1730 | Troon | Chaine Quay | Daily |
| Stena Leader | 1800 | Fleetwood | 2200 | Fleetwood | Continental Quay | Daily, Tidal Restrictions |
| European Highlander | 1815 | Cairnryan | 2000 | Cairnryan | MacKean Quay | Daily |
| European Causeway | 2145 | Cairnryan | 2359 | Cairnryan | MacKean Quay | Arrival: Daily. Dep Not Sat, Dep 2300 Sun only |
| Express | 2210 | Troon | Chaine Quay | Daily laid up overnight |
Notes:
The Fleetwood service is subject to tidal restrictions at Fleetwood. Contact Stena Line for latest sailing times. The departure and arrival times can deviate by up to 2 hours from those shown.
Stena Seafarer weekend lay up from Saturday at 1100 to 1600 Sunday either at a free berth in the harbour or at anchor. She may be used to sail in place of Stena Leader or Stena Pioneer at the weekend to allow the other ships time for maintenance.
European Causeway and European Highlander rotate rosters every day. If it operates as shown today, the ships will be reversed tomorrow and vice versa.
This page was last updated on 12/04/2007