Ships that have served the Larne to Cairnryan service from 1973 until the present day:
Vessel names hyperlinked have an
additional history file. All corrections and additions are gratefully
received, don't be shy, now.
Contact me at plebstar2000@yahoo.co.uk
Acknowledgements to Gary Andrews, Ian McCrorie and Brian McMaw for helping
to write this fleet list
| Ship Name (when on service) | Dates served | Notes |
| Ionic Ferry (I) | 10 July 1973 to 1976 | Sailed in full ASN livery: Black hull, white superstructure, blue funnel with a white stripe and black top |
| Bardic Ferry | 7-25 March 1974 & 19 Oct 1974 - 1976 | Winter and relief service. Sailed in full ASN livery |
| Free Enterprise III | 1 July 1974 - 19 Oct 1974 | Sailed in light green Townsend Thoresen livery |
| Free Enterprise I | 25 May 1975 to 9 Sept 1975 | Sailed in dark green Townsend Thoresen livery |
| Cerdic Ferry | 9 Sept 1975 to 20 May 1976 | relief service. |
| Doric Ferry | 1976 to 1981 | Orange TT livery |
| Free Enterprise IV | May 1976 to 10 Jul 1986 | Orange TT livery |
| European Gateway | Mar 1980; early 1981 to Dec 1982 |
Initially relief, then from 1981 permanent. Lost at Felixstowe 19 Dec 1982 |
| Gaelic Ferry | winter 1981/1982; Dec 1982 to Mar 1983; winter 1984 |
Orange TT livery. 1984 service was to cover refits |
| Europic Ferry | Mar 1983 to Mar 1992 | Orange TT livery, changed in 1987 to P&O colours |
| Stena Searider | Jan - Mar 1986 | relief service, chartered from Stena Line (now Stena Scanrail on Gothenburg to Frederikshaven route) |
| Ionic Ferry (II) | 10 Jul 1986 - 11 Jun 1992 | Orange TT livery, changed in 1987 to P&O colours |
| Viking Trader | 1987 | Relief service |
| Viking Viscount | 1988, 1989 | relief service |
| Roseanne | 1990, 1991 | Relief service. Orange hull with yellow funnels. (On charter) |
| Pride of Ailsa | 13 Mar 1992 - 15 Jun 1996 | |
| European Freighter | Mar 1992 - 4 Apr 1993 | ex Europic Ferry |
| Pride of Rathlin | 11 Jun 1992 - 11 Sept 2000 | |
| European Endeavour | 4 Feb - 10 Mar 1994; Mar 1995; 25 Sept 1995 - 18 Jul 2002 |
Initial two visits were relief cover. From September, 1995 onwards permanent. |
| Jetliner | 12 Jun 1996 to 17 Apr 2000 | On charter |
| European Trader | 10 Jun 1996 to 14 Apr 2001 | |
| Belard | 5 Mar 1997 - 10 Apr 1997 | Cover for overhauls (on charter) |
| Leopard | June 1997 | ex Viking Trader covered overhauls |
| European Highlander (I) | 1999 | Extra sailings |
| Merchant Venture | 14 Oct - 24 Dec 1999 | Extra sailings (on charter) |
| European Navigator | 1999 & 2000 | ex Leopard. |
| Superstar Express | 18 Apr 2000 - 20 Sept 2004 | On charter, summer only |
| European Causeway | 14 Aug 2000 - present | |
| European Pathfinder | 19 Apr 2001 - 18 Jul 2002 | |
| European Mariner | 14 Feb - 21 Feb 2002; 7 July - 14 July 2003; 15 Apr 2004; 17 July - 25 July 2004; 10 Jan 2005; 12 July - 25 July 2005 |
Relief service |
| European Highlander (II) | 3 July 2002 - present | |
| European Seafarer | 5 - 19 July 2003; 10 Apr - 18 Apr 2004 |
Relief service |
| Express | 18 Mar 2005 - present | Summer Only |
Updated 25/07/05